Administration

Meriba Diaz
Associate Principal

Melle Soles
Principal

Kendra Yamamoto
Dean of Students
Front office staff
| Aurora Tapia Garcia | Secretary | |||||
| Alexandra Ramirez Hernandez | Enrollment Clerk |
Kindergarten teachers
| Gemma Breazile | Dual Language | |||||
| Teri Falor | SCP | |||||
| Jennifer Gay | Kindergarten | |||||
| Ash Lopez | LIFE SKILLS | |||||
| Marlin Medina | Dual Language | |||||
| Erica Nemnich | Transitional Kindergarten | |||||
| Shari Perea | Kindergarten |
First-grade teachers
| Amy Boal | ||||||
| Teri Falor | SCP | |||||
| Marcci Kangas | ||||||
| Guiselle Santacruz | Dual Language | |||||
| Angel Sierra-Figueroa | Dual Language |
Second-grade teachers
| Teri Falor | SCP | |||||
| Lydia Fecker | Dual Language | |||||
| Malinda Pinon | ||||||
| Julie Walkins | ||||||
| Kari West | Dual Language |
Third-grade teachers
| Teri Falor | SCP | |||||
| Jamie McRay | ||||||
| Cindy Nicholas | ||||||
| Jaime Mora Ruiz | Dual Language |
Fourth-grade teachers
| Teri Falor | SCP | |||||
| Tori Gottschalk | ||||||
| Tara LaGesse | ||||||
| Brittany Phelan | Dual Language | |||||
| Glenna Trosko |
Fifth-grade teachers
| Teri Falor | SCP | |||||
| Tara LaGesse | ||||||
| Jade Pedroza | Dual Language | |||||
| Brittany Phelan | Dual Language | |||||
| Matt Rose |
Fitness and arts block teachers
| Loralie Ahola | Music | |||||
| Leah Klein | Teacher Librarian | |||||
| Justin Mcleod | Music | |||||
| Morgan Mollahan | Creative Movement | |||||
| Cam Swarts | Art/Creative Movement | |||||
| Cheryl Voukidis | Physical Education |
Specialists
| Nancy Bacon | Language Development Teacher | |||||
| Stacy Bielecki | Speech Language Pathologist | |||||
| Diane Burris | Learning Support Teacher | |||||
| Melissa Campbell | LAP | |||||
| Talia Carpenter | OT/PT | |||||
| Kristin Colter | District Instructional Coach | |||||
| Joyelle Divall-Rayan | Speech language pathologist | |||||
| Eddie Esparza | Student Advocate | |||||
| Natalie Fernbaugh | Speech Language Pathologist | |||||
| Amalia Franco | FCRC coordinator | |||||
| Tami Hurd | IT Specialist | |||||
| Ashley Jones | Learning Support Teacher | |||||
| Terri Mackaben | School Psychologist | |||||
| Stephanie Rogers | PT | |||||
| Angela Sheron | Counselor | |||||
| Ramon De Suze | Dual Language LAP | |||||
| Corriane Tubbs | Health Room |
Support staff: paraeducators
| Lexi Amon | |||||
| Julia Ojeda Aquino | |||||
| Erika Audette | |||||
| Mel Black | |||||
| Danielle Bradford | |||||
| Jennifer Brenes | |||||
| Ximena Cisneros-Limon | |||||
| Madeline Ellis | |||||
| Michaela Ephraim | |||||
| Heather Franklin | |||||
| Jenna Graves | |||||
| Tiffany Jones | |||||
| Sanjuana Calderilla Ledezma | |||||
| Lisa Meyer | |||||
| Catherine Reynolds | |||||
| Corianne Tubbs | |||||
| Haley Ventura | |||||
| Averi Wilkerson | |||||
| Dawne Wood |
Interpreters
| Elisa Iraheta | Spanish interpreter |
Nutrition services staff
| Shana Foote | Kitchen Manager | |||||
| Ann Reazin |
Building maintenance staff
| Justin Underland | Building Operator | |||||
| Suzy Zumstein | Night custodian |